| Start date | Price | Available? | Short break? | Select |
|---|
| Fri 3rd Jan 2025 | £737.00 | No | ||
| Fri 10th Jan 2025 | £737.00 | Yes | ||
| Fri 17th Jan 2025 | £737.00 | No | ||
| Fri 24th Jan 2025 | £737.00 | Yes | ||
| Fri 31st Jan 2025 | £737.00 | No | ||
| Fri 7th Feb 2025 | £737.00 | No | ||
| Fri 14th Feb 2025 | £737.00 | No | ||
| Fri 21st Feb 2025 | £737.00 | No | ||
| Fri 28th Feb 2025 | £737.00 | No | ||
| Fri 7th Mar 2025 | £840.00 | No | ||
| Fri 14th Mar 2025 | £840.00 | No | ||
| Fri 21st Mar 2025 | £975.00 | Yes | ||
| Fri 28th Mar 2025 | £975.00 | No | ||
| Fri 4th Apr 2025 | £1065.00 | No | ||
| Fri 11th Apr 2025 | £1065.00 | No | ||
| Fri 18th Apr 2025 | £1255.00 | No | ||
| Fri 25th Apr 2025 | £1255.00 | No | ||
| Fri 2nd May 2025 | £1220.00 | No | ||
| Fri 9th May 2025 | £1220.00 | No | ||
| Fri 16th May 2025 | £1220.00 | No | ||
| Fri 23rd May 2025 | £1375.00 | No | ||
| Fri 30th May 2025 | £1293.00 | No | ||
| Fri 6th Jun 2025 | £1293.00 | No | ||
| Fri 13th Jun 2025 | £1293.00 | No | ||
| Fri 20th Jun 2025 | £1293.00 | No | ||
| Fri 27th Jun 2025 | £1591.00 | No | ||
| Fri 4th Jul 2025 | £1789.00 | No | ||
| Fri 11th Jul 2025 | £1945.00 | No | ||
| Fri 18th Jul 2025 | £1945.00 | No | ||
| Fri 25th Jul 2025 | £1945.00 | No | ||
| Fri 1st Aug 2025 | £1945.00 | No | ||
| Fri 8th Aug 2025 | £1945.00 | No | ||
| Fri 15th Aug 2025 | £1945.00 | No | ||
| Fri 22nd Aug 2025 | £1945.00 | No | ||
| Fri 29th Aug 2025 | £1293.00 | No | ||
| Fri 5th Sep 2025 | £1499.00 | No | ||
| Fri 12th Sep 2025 | £1499.00 | No | ||
| Fri 19th Sep 2025 | £1499.00 | No | ||
| Fri 26th Sep 2025 | £1125.00 | No | ||
| Fri 3rd Oct 2025 | £1125.00 | Yes | ||
| Fri 10th Oct 2025 | £1125.00 | Yes | ||
| Fri 17th Oct 2025 | £1125.00 | No | ||
| Fri 24th Oct 2025 | £1358.00 | No | ||
| Fri 31st Oct 2025 | £737.00 | Yes | ||
| Fri 7th Nov 2025 | £737.00 | No | ||
| Fri 14th Nov 2025 | £737.00 | Yes | ||
| Fri 21st Nov 2025 | £737.00 | No | ||
| Fri 28th Nov 2025 | £737.00 | Yes | No | |
| Fri 5th Dec 2025 | £737.00 | Yes | No | |
| Fri 12th Dec 2025 | £737.00 | No | ||
| Tue 23rd Dec 2025 | £1548.00 | No | ||
| Note: the change-over day has been adjusted so as not to fall at Christmas or New Year. | ||||
| Tue 30th Dec 2025 | £1548.00 | Yes | No | |
| Note: the change-over day has been adjusted so as not to fall at Christmas or New Year. | ||||
Please note that winter fuel is included in the prices shown.
Click here to open a separate window with a guide to our booking process